Keg Palletization Guide
Optimise your keg storage and transport with our comprehensive palletization guide. Explore detailed tables to determine the best stacking configurations for efficient handling.
Specification Palletization
Hybrid Keg
Stacking Information
Stacking pallets and determining maximum layers must consider the keg's mechanical properties (as per the technical data sheet), local regulations, handling methods, transport conditions, and storage area requirements. Ensure even load distribution by using a rigid interlayer or overturned pallet between stacks.
Empty Kegs
X | 15L | 20L | 30L |
---|---|---|---|
Pallet Size | 1200x1000mm | ||
No. of Layers | — | 4 | 4 |
Kegs per layer | — | 20 | 12 |
Kegs per pallet | — | 80 | 48 |
Height | — | 2517mm | 2518mm |
Filled Kegs
X | 15L | 20L | 30L |
---|---|---|---|
Pallet Size | 1200x1000mm | ||
No. of Layers | — | 3 | 3 |
Kegs per layer | — | 20 | 12 |
Kegs per pallet | — | 60 | 36 |
Height | — | 1961mm | 1962mm |
Classic Keg
Stacking Information
Stacking pallets and determining maximum layers must consider the keg's mechanical properties (as per the technical data sheet), local regulations, handling methods, transport conditions, and storage area requirements. Ensure even load distribution by using a rigid interlayer or overturned pallet between stacks.
Empty Kegs
X | 10L | 15L | 20L | 24L | 30L |
---|---|---|---|---|---|
Pallet Size | 1200x1000mm | ||||
No. of Layers | 7 | 5 | 4 | 4 | 4 |
Kegs per layer | 20 | 20 | 20 | 16 | 12 |
Kegs per pallet | 140 | 100 | 80 | 64 | 48 |
Height | 2617mm | 2518mm | 2437mm | 2473mm | 2381mm |
Filled Kegs
X | 10L | 15L | 20L | 24L | 30L |
---|---|---|---|---|---|
Pallet Size | 1200x1000mm | ||||
No. of Layers | 5 | — | — | — | — |
Kegs per layer | 20 | 20 | 20 | 12 | 12 |
Kegs per pallet | 100 | — | — | — | — |
Height | 2518mm | — | — | — | — |
Truck & Container Palletization
90m3 Truck
Type | Pieces |
---|---|
10L Classic Keg | 3640 |
15L Classic Keg | 2600 |
20L Classic Keg | 2080 |
30L Classic Keg | 1248 |
20L Hybrid Keg | 2080 |
30L Hybrid Keg | 1248 |
20" HC Container
Type | Pieces |
---|---|
10L Classic Keg | 1540 |
15L Classic Keg | 2175 |
20L Classic Keg | 1746 |
30L Classic Keg | 1052 |
20L Hybrid Keg | 1746 |
30L Hybrid Keg | 1052 |
40" HC Container
Type | Pieces |
---|---|
10L Classic Keg | 3045 |
15L Classic Keg | 2175 |
20L Classic Keg | 1746 |
30L Classic Keg | 1052 |
20L Hybrid Keg | 1746 |
30L Hybrid Keg | 1052 |