Préforme de bouteille28mm PCO 1810
Notre préforme de bouteille PCO 1810 de 28 mm, proposée en PET et rPET. Conçue pour répondre à un large éventail de besoins, elle convient parfaitement aux bouteilles de bière, de cidre, de café, de produits chimiques, de produits laitiers, d'huiles comestibles, d'aliments, de kombucha, de soda, de boissons gazeuses et d'eau.
Availability: Europe only - contact our EU sales team.
Product Specifications
| Colour | Volume | Height | Weight | Neck Type | rPET |
|---|---|---|---|---|---|
| Clear | 500ml | 89.7mm | 20g | 28mm PCO 1810 | - |
| Clear | 500ml | 89.7mm | 24g | 28mm PCO 1810 | - |
| Clear | 750ml | 96.7mm | 26g | 28mm PCO 1810 | - |
| Clear | 750ml | 100.6mm | 28g | 28mm PCO 1810 | - |
| Clear | 1000ml | 118mm | 33.5g | 28mm PCO 1810 | - |
| Clear | 1000ml | 130mm | 35g | 28mm PCO 1810 | - |
| Clear | 1000ml | 118mm | 36g | 28mm PCO 1810 | - |
| Clear | 1250 - 1500ml | 124.3mm | 38g | 28mm PCO 1810 | - |
| Clear | 1500 - 2000ml | 139.55mm | 43g | 28mm PCO 1810 | - |
| Clear | 3000ml | 137.4mm | 48g | 28mm PCO 1810 | - |
Frequently Asked Questions
You can request a quote via our contact form or by reaching out directly to our sales team. We'll respond within one business day with pricing based on your specifications and volumes.
We ship globally and have distribution partners across Europe, North America, and Asia. Contact us with your location and we'll confirm logistics options and lead times.
Our preforms comply with EU Regulation 10/2011 and FDA food-contact requirements, and are produced under ISO-certified quality management systems. Documentation is available on request.




