Request quotation. Quick reply.
Volume (ml) | 1500 |
---|---|
Neck Finish | 28 mm PCO 1810 |
Weight | 35 |
rPET Content Potential | 25% |
Label Area (mm) | 284×120 |
Dimensions | 300×94.75×94.75 |
Volume (ml) | 1500 |
---|---|
Neck Finish | 28 mm PCO 1810 |
Weight | 35 |
rPET Content Potential | 25% |
Label Area (mm) | 284×120 |
Dimensions | 300×94.75×94.75 |
We have been very impressed so far with Petainer kegs. We have had zero problems and the price is quite solid. I love the fact that they can take any coupler and work with the way we currently keg – we didn’t have to change a thing.