Barril híbrido de 20 litros
Los barriles Petainer son una solución unidireccional, ya que se reciclan después de su uso gracias a su ligero material de construcción PET. Esto los hace perfectos para enviar su producto a largas distancias a bajo coste. Como pueden llenarse en líneas de barriles de acero y vienen con los mismos tipos de accesorios, pueden integrarse fácilmente en la producción. Los barriles Petainer han sido sometidos a rigurosas pruebas para protegerlos tanto de los factores medioambientales como de los rigores de la cadena de suministro, por lo que puede confiar en que el barril Petainer hará el trabajo del acero, sin el coste.
Product Specifications
| Colour | Volume | Diameter | Height | Weight | Neck Type | rPET |
|---|---|---|---|---|---|---|
| Brown | 20000ml | 243mm | 593.5mm | 1189g | A Type | - |
| Brown | 20000ml | 243mm | 593.5mm | 1189g | G Type | - |
| Brown | 20000ml | 243mm | 593.5mm | 1210g | D Type | - |
| Brown | 20000ml | 243mm | 593.5mm | 1210g | S Type | - |
Barril híbrido de 20 litros Properties
| Max Content Pressure | 3.1 bar / 45 psi |
|---|---|
| Dispense Working Pressure | < 3.1 bar / 45 psi |
| Burst Pressure | > 7.75 bar/ > 112 psi |
| Drop Functional Test | 1.2 m flat metal surface |
| ASTM D4169-14 (pre-condition 40°C; 72h) | Transport Simulation Test filled kegs |
| Sanitising Recommendation | 70 % Ethanol |
| Ph Range Compatibility | 3 to 9 |
| Fill Window (Based on Storage Conditions) | Optimum: Within 6 months Max: Within 9 months (if optimum storage conditions met) |
| CO2 Loss | < 15 % ( 22 °C / 72 °F) 12 months |
|---|---|
| O2 Ingress | < 0.2 ppm (22 °C / 72 °F) 9 months |
| Cleaning | Cleaning detergents & chemicals may cause stress cracks on the components |
| UV and Light Protection | Up to 500 nm |
| Materials – Keg | PET |
| Materials – Fitting | POM, PP, TPE, NBR, Stainless Steel |
| Recommended Storage Conditions Unfilled | Optimum: < 22 °C / 72 °F Max: 50 °C / 122 °F |
| Shelf Life - Filled Based on optimum storage; (below 22°C), out of direct sunlight. | O2 Barrier: 18 months from manufacture CO2 Barrier: 12 months from fill date |
Compliance & certifications
Produced in accordance with the following regulations and standards:
Case Study
How PET Kegs Helped Scale Cold Brew Distribution
Ferris Coffee adopted Petainer's 20L one-way PET Hybrid Kegs to expand cold brew distribution beyond its own cafés. The move reduced the cost and complexity of steel keg logistics, while helping protect product quality and support growth in new markets.
Frequently Asked Questions
You can request a quote via our contact form or by reaching out directly to our sales team. We'll respond within one business day with pricing based on your specifications and volumes.
We ship globally and have distribution partners across Europe, North America, and Asia. Contact us with your location and we'll confirm logistics options and lead times.
Yes, our PET kegs are engineered to handle pressurised carbonated drinks and maintain product integrity throughout the supply chain. Please contact us for pressure ratings specific to your application.



